ANAM⁴™ General Neuropsychological Assessment
Neuropsychologists, clinicians, researchers and other professionals have used various assessments to measure general neuropsychological status and change.
Some of these tests include:
| Test | Domain |
|---|---|
| Demographics | User Profile |
| Sleepiness Scale | Fatigue |
| Symptoms Scale | History/User Profile |
| Mood Scale | Mood |
| Simple Reaction Time | Basic neural processing (speed/efficiency) Emphasis on motor activity |
| Code Substitution – Learning | Associative learning (speed/efficiency) |
| Procedural Reaction Time | Processing Speed (choice RT/rule adherence) |
| Mathematical Processing | Basic computational skills, concentration, and working memory |
| Matching to Sample | Visual spatial recognition memory |
| Code Substitution – Delayed | Memory (delayed) |
| Simple Reaction Time (R) | Basic neural processing (speed/efficiency) |
| Logical Relations | Reasoning and verbal syntax |
| Spatial Processing | Visual spatial processing/mental rotation |
| Tower Puzzle | Visuo-spatial ability, motor control, rule adherence, spatial planning, and strategy development and execution |
| Finger Tapping – Right or Left | Simple motor skill and reaction time |
| Go/No-Go | Response inhibition |
| 2-Choice Reaction Time | Attention and processing speed when making a simple choice |
| Running Memory Continuous Performance Test | Attention, concentration, and working memory |
| Effort Measure | Effort |

